Category : 6 UTP Solid cable
Conductor : 23 AWG (Solid)
Conductor Meta : Conductor Meta : Bare Copper
Insulation Materia : HD-PE
OD : 6mm ±0.2
Jacket hardness : 45P (90A ± 2A, Shore)
Heat-resistant : 75 degree C minimum (T)
Category : 5e SFTP Solid cable
Conductor : 24 AWG Multi-cores (Solid)
Conductor Meta : Bare Copper
Insulation Materia : HD-PE
Outside-Tape Metal: MYLAR
Overlap Rate : 25%
Drain Wire : 24 AWG(0.500 ±0.007mm)
Jacket hardness : 45P (90A ± 2A, Shore)
Material : PVC UL94V-0
Heat-resistant : 75 degree C minimum (Temperature limited)
Category : 5e SFTP Solid cable
Conductor : 24 AWG Multi-cores (Solid)
Conductor Meta : Bare Copper
Insulation Materia : HD-PE
Outside-Tape Metal: MYLAR
Overlap Rate : 25%
Drain Wire : 24 AWG(0.500 ±0.007mm)
Jacket hardness : 45P (90A ± 2A, Shore)
Material : PVC UL94V-0
Heat-resistant : 75 degree C minimum (Temperature limited)
Category : 6 SFTP Solid cable
Conductor : 23 AWG Multi-cores (Solid)
Conductor Meta : Bare Copper
Insulation Materia : HD-PE
Pairs : 2 Insulated conductors twisted together
Shield : Aluminum / Polyester Foil Tinned copper Braiding
Sheath : PVC/LSZH
Cable Diameter : 7.5 mm nominal
Conductor : Solid Bare Electrolytic Grade Copper
Nominal Conductor Diameter : (23 AWG) 0.550 ± 0.015
Insulation : Polyethylene
Rip Cord : Yes
Inner Jacket : PVC
Thickness of Inner Jacket : 0.65 to 0.70 mm
Armouring : G.I. Wire
Size of Wire : 0.90 ± 0.030mm
Sequential Marking : At Every Meter
Temperature Rating : -20 to +60 deg. C
Outer Jacket : PE (Suitable for Burial )
Thickness of Outer Jacket : 0.85 mm (Nom.)
Colour of Jacket : Black
Approximate OD(approx) : 9.70 mm
Filler : HDPE
Category : 6 UTP Solid cable LSZH
Conductor : 23 AWG (Solid)
Conductor Meta : Conductor Meta : Bare Copper
Insulation Material : HD-PE
Pairs : 2 Insulated conductors twisted together
Sheath : LSZH
Cable Diameter : 6.1 mm nominal
Category : 6A UTP Solid cable
Conductor : 23 AWG (Solid)
Conductor Meta : Bare Copper
Insulation Material : High Density Polyethylene
Sheath : PVC/LSZH
Cable Diameter : 8.0mm Nominal
Housing : ABS+PC, UL 94V-0, with optional color
Material : Phosphor Bronze with Nickel Plated
Housing : PC+Glass Fiber, UL 94V-2
Terminal : Phosphor Bronze with Tin plated
Contact Bracket : PC, UL 94V-2 Transparent color
Finish : 50 micro-inch Gold plated on Plug Contact area
IDC CAP : ABS, UL 94V-D
PCB : FR4, UL 94V-D
I.D. Plate : PVC.Transparent color Paper
Housing : ABS, UL 94V-0 3-2.
Material : Phosphor Bronze with Nickel plated
Housing : PC+Glass Fiber, UL 94V-2
Terminal : Phosphor Bronze with Tin plated
Jack Bracket Set : ABS, UL 94V-0
Contact Bracket : PC, UL 94V-2. Transparent color
Finish : 50 micro-inch Gold plated on Plug contact area
Support Bar : SPCC, 1.5 mm thickness with Black (RAL 9005) color painted
PCB : FR4, UL 94V-0
Housing : ABC + PC, UL 94V-2 Transporent color
Material : Phosphor Bronze with Nickel Plated
Housing : PC+Glass Fiber, UL 94V-2
Terminal : Phosphor Bronze with Tin plated
Contact Bracket : PC, UL 94V-2 Transporent color
Finish : 50 micro-inch Gold plated on Plug Contact area
IDC CAP : ABS, UL 94V-D
PCB : FR4, UL 94V-D
Panel : SECC, 1.2mm thickness with black color printed
RJ45 Jack Housing : PBT+15%GF, UL 94V-0
Finish : Min 3 mm 50 micro-inches Gold plated over nickel plated
IDC Housing : PC+5% glass fiber, UL 94V-2
IDC Terminal material & finishing : Phosphor bronze with min 50 micro-inch tin plated Krone tool only, suitable for 22-26 AWG solid and stranded wire
Jack Bracket Set : ABS+PC, UL 94V-0 black color
Dust Cover : PC,UL 94V-0, transparent black color
Name Plate : PVC, transparent color
Ground wire : 18 AWG wire, with Green/Yellow striped color, length 40cm
RJ45 Jack Shield : ronze with nickel plated
High impact plastic housing, Flame retardant UL 94V-0
IDC Operating life : minimum 250 insertion
IDC Contact : 0.8mm thickness phosphor bronze, tin plating over nickel
Jack Contact : phosphor bronze,50μ Inch thickness gold over nickel
Jack Operating life : minimum 750 insertions
PCB : FR-4,1.6mm thickness
Panel : SECC,1.5mm thickness
Housing: PC, UL94V-2, transparent color
Contact Terminal: Copper Alloy
Finished: 03MU micro-inch gold plating
Operating temperature:-40⁰C to 80⁰C
Use for 24-26 AWG stranded wires,meet wiring scheme T568A/T568B
RJ45 modular plug supports 4 twisted pairs, 8 positions, 8 connectors of 100pcs/Pack
Conductor : 24 AWG Multi-strands
Conductor Metal : Bare Copper
Insulation Material : High Densit Polyethylene
Material : PVC UL94V-0
Heat Resistance : 60°C minimum ( Temperature Limited)
Flame Property : The purpose of the vertical flame test is to screen out flammable wires. It follows the VW-1(UL) and FT-1 (CSA)
Insertion Cycles : 750 times
Conductor : 24 AWG Multi-strands
Conductor Metal : Bare Copper
Insulation Material : High Densit Polyethylene
Outside Tape Metal : MYLAR
Drain Wire : 26 AWG
Material : PVC UL94V-0
Color Code : Cool Grey 5C
Heat Resistance : 75°C minimum ( Temperature Limited)
Flame Property : The purpose of the vertical flame test is to screen out flammable wires.
I.D. Plate : PVC. Transparent color Paper
Housing : ABS, UL 94V-0.
Material : Phosphor Bronze with Nickel plated
Housing : PC+Glass Fiber, UL 94V-2
Terminal : Phosphor Bronze with Tin
Jack Bracket Set : ABS, UL 94V-0
Panel : SPCC. 1.5 mm thickness with Black (RAL 9005) color painted
Contact Bracket : PC, UL 94V-2. Transparent color
Finish : 50 micro-inch Gold plated on Plug contact area
Support Bar : SPCC, 1.5 mm thickness with Black (RAL 9005) color painted
PCB : FR4, UL 94V-0
I.D. Plate : PVC. Transparent color Paper
Housing : ABS, UL 94V-0.
Material : Phosphor Bronze with Nickel plated
RJ45 Jack: Housing-Zinc Alloy
Contact Bracket: PC
RJ45 Jack Contact: Material-Phosphor Bronze Stamp
Pin T + .35mm
Finish : 50 micro-inch gold plated on plug contat area
IDC: Phosphor Bronze
Pin T = 0.50mm with tin plating
IDC Cap: PC
Insertion Cycles: 750 times
IDC Life: 200 times Min.
ID Bracket : ABS + PC, UL 94V-0
Panel : SECC, 1.2mm thickness with optional color painted
RJ45 Jack Contact: Material-Phosphor Bronze Stamp
Material : Phosphor bronze with nickel plated
Finish : 50 micro-inches Gold plated on plug contact area
Housing : PC+ glass fiber, UL 94V-2
Identification : ID plate, PVC, transparent color with paper
Contact Brackets : PBT + glass fiber, UL-94V-0
RJ45 Jack Shield : Bronze with nickel plated
Dust Cover : PC, UL94V-2
ID Plate : PVC. Transparent colour paper
Panel : SPCC, 1.5mm thickness with black (RAL 9005)color painted
Housing : ABS, UL 94V-0
Material : Phosphor bronze with nickel plated
Housing : PC+ glass fiber, UL 94V-2
Jack bracket set: ABS, UL 94V-2
Support Bar SPCC, 1.5mm thickness with Black (RAL 9005) colour painted
Contact Brackets : PC, UL-94V-2. Transparent colour
Finish : 50 micro-inch Gold plated on plug contact area
Terminal : phosphor bronze with tin p
Conductor : 24 AWG Multi-cores
Conductor Metal : Bare Copper
Insulation Material : HD-PE
Material : PVC UL94V-0
Heat Resistance : 75˚C minimum (Temperature limited)
Flame Property : The
purpose of the vertical flame test is to screen out
flammable wires.
It follows the VW-1 (UL) and
FT-1 (CSA) standards
Contact Bracket : PC, UL 94V-2 Transparent color
Material : Phosphor Bronze with Nickel Plated
Housing : PC+Glass Fiber, grey color UL 94V-2
Terminal : Phosphor Bronze with Tin plated
IDC CAP : PC + glass fiber, UL 94-V2, white color
Contact Bracket : PC, UL 94V-2 Transparent color
Finish : 50 micro-inch Gold plated on Plug
Panel : PC + glass fiber, UL 94V-0, black color
Support Bar : PC + glass fiber, UL 94V-0, black color
All steel metal with high quality plastic powder cladding surface
Blank port, 24 ports for keystone jacks with back cable management bar
Angled design for high density installation
UK style with shutter against dust and labeling plate
ID Plate : PC - transparent color
Face plate : ABS - with white color
Dust Cover : ABS - with white color
Screw : M3.5XL25.0mm
ISO : 11801
IEC : 60793-1 / 60794 -1-2
ITU-T : REC G.652D
Telecordia : GR-20 Core
Operating Temperature : -20 deg C to +60 deg C
Storage Temperature : -40 deg C to +60 deg C
Jacket Material : LSZH / HDPE
Outer Diameter : 9mm to 9.5 mm +/- 0.3 mm
Jacket Thickness : 1.8 mm +/- 0.2 mm
ISO : 11801
IEC : 60793-1 / 60794 -1-2
ITU-T : REC G.652D
Telecordia : GR-20 Core
Operating Temperature : -20 deg C to +60 deg C
Storage Temperature : -40 deg C to +60 deg C
Jacket Material : LSZH / HDPE
Short term : 2000 N
Long Term : 1000N
Outer Diameter : 9mm to 9.5 mm +/- 0.3 mm
Jacket Thickness : 1.8 mm +/- 0.2 mm
Short term : 20D
Crush Load : 3000 N/100mm
Long Term : 10D
ISO : 11801
IEC : 60793-1 / 60794 -1-2
ITU-T : REC G.652D
Telecordia : GR-20 Core
Operating Temperature : -20 deg C to +60 deg C
Storage Temperature : -40 deg C to +60 deg C
Jacket Material : LSZH / HDPE
Short term : 2000 N
Long Term : 1000N
Short term : 20D
Outer Diameter : 9mm to 9.5 mm +/- 0.3 mm
Jacket Thickness : 1.8 mm +/- 0.2 mm
Crush Load : 3000 N/100mm
Long Term : 10D
ISO : 11801
IEC : 60793-1 / 60794 -1-2
ITU-T : REC G.652D
Telecordia : GR-20 Core
Operating Temperature : -20 deg C to +60 deg C
Storage Temperature : -40 deg C to +60 deg C
Jacket Material : LSZH / HDPE
Short term : 2000 N
Long Term : 1000N
Short term : 20D
Outer Diameter : 9mm to 9.5 mm +/- 0.3 mm
Jacket Thickness : 1.8 mm +/- 0.2 mm
Crush Load : 3000 N/100mm
Long Term : 10D
Parts | Material | Dimension | Remarks |
---|---|---|---|
Metal Draw | Steel, 1.5mm Thickness | 410 x 309 x 38.80mm (DxWxH) | 1U, Black or Beige |
Metal Outer Shelf | Steel, 1.5mm Thickness | 430 x 250 x 43.65mm (DxWxH) | 1U, Black or Beige |
Metal Mounting Ear | Steel, 2.0mm Thickness | 75 x 26.3 x 43.65mm (DxWxH) | 2 Pieces, Black or Beige |
Splice Tray | Plastic | 224 x 107 x 12.2mm (DxWxH) | Containers 12, 24 fibers |
Adapter Panel | Steel, 1.5mm Thickness | 109.4 x 35.4mm (WxH) | 3 Panels, Black or Beige |
Cable Plug | Rubber | 28mm Diameter | For 2 Cable Entries |
Insertion Loss : ≤ 0.20dB for Zirconia Sleeve
Insertion Loss : ≤ 0.20dB for Zirconia Sleeve
Insertion Loss : ≤ 0.20dB for Zirconia Sleeve
Insertion Loss : ≤ 0.20dB for Zirconia Sleeve
Sleeve/Ferrule Withdrawal Force : 2.0N ~ 5.9N (200gf ~ 600gf)
Sleeve/Ferrule Withdrawal Force 1.0N ~ 2.5N
Sleeve/Ferrule Withdrawal Force 2.0N ~ 5.9N
Sleeve/Ferrule Withdrawal Force 2.0N ~ 5.9N
Parts | Material | Dimension | Remarks |
---|---|---|---|
Metal Shelf | Alum., 1.0mm Thickness | 320 x 250 x 55mm (LxWxH) | Black or Beige |
Splice Tray | Alum., 0.6mm Thickness | 142 x 116 x 11mm (LxWxH) | 12 fibers/Tray, 2 trays Max. |
Adapter Panel | Alum., 1.5mm Thickness | 175 x 37mm (WxH) | 1 Panel, Black or Beige |
Cable Plug | Rubber | 28mm Diameter | For 4 Cable Entries |
Cable Saddle | Plastic | 28 x 24mm Inner Ring | 2 pcs, with foam sticker |
PARTS | MATERIAL | DIMENSION | REMARKS |
---|---|---|---|
Metal Shelf | Alum., 1.0mm Thickness | 320x250x55mm (LxWxH) | Black or Beige |
Splice Tray | Alum., 0.6mm Thickness | 142x116x11mm (LxWxH) | 12 fibers/Tray, 2 trays Max. |
Adapter Panel | Alum., 1.5mm Thickness | 175x37mm (WxH) | 1 Panel, Black or Beige |
Cable Plug | Rubber | 28mm Diameter | For 4 Cable Entries |
Cable Saddle | Plastic | 28x24mm Inner Ring | 2 pcs, with foam sticker |
Measure : FC Connector
Insertion Loss dB (Single and Multi Mode) : < 0.3 Single mode and Multi mode
Return Loss : > 55dB UPC Style Ferrule > 60dB APC Style Ferrule
Pigtail Boot : 900μm black (Multi mode) blue(Single mode)
Cable Boot : 3mm black (Multi mode), blue (Single mode) 2mm upon request
Mating Cycle : Up to 1000 times
Ferrule Diameter : 2.5mm ± 0.001
Ferrule Tolerance Single Mode : 126 ± 0.5μm internal
Ferrule Tolerance Multi Mode : 127 ± 0.5μm internal
Finish : Pre-radiused PC end, radius 10 to 25mm
Operating Temperture : - 40°C to + 85 °C
Meet standard : IEC61754-20 Optical Fibre Connector Interface
Durability : IEC61300-2-2 Fibre Optic Interconnecting Devices
Performance : IEC61753-1 Optical Fibre interconnecting devices and passive components performance standard
Measure : LC Connector
Mating Cycle : Up to 1000 times
Ferrule Diameter : 1.25mm ± 0.001
Ferrule Tolerance Single Mode : 126 ± 0.5μm internal
Insertion Loss dB (Single and Multi Mode) : < 0.3 Single mode and Multi mode
Return Loss : > 55dB UPC Style Ferrule > 60dB APC Style Ferrule
Cable Boot : 2mm white, 3mm upon request
Ferrule Tolerance Multi Mode : 127 ± 0.5μm internal
Finish : Pre-radiused PC end, radius 10 to 25mm
Operating Temperture : - 40°C to + 85 °C
Meet standard : IEC61754-20 Optical Fibre Connector Interface
Durability : IEC61300-2-2 Fibre Optic Interconnecting Devices
Performance : IEC61753-1 Optical Fibre interconnecting devices and passive components performance standard
Measure : ST Connector
Insertion Loss dB (Single and Multi Mode) : < 0.3
Return Loss : > 50dB UPC Style Ferrule
Pigtail Boot : 900μm black (MM) yellow (SM)
Cable Boot : 3mm black, 2mm upon request
Mating Cycle : Up to 1000 times
Ferrule Diameter : 2.5mm ± 0.001
Ferrule Tolerance Multi Mode : 126 ± 0.5μm internal
Ferrule Tolerance Multi Mode : 127 ± 0.5μm internal
Finish : Pre-radiused PC end, radius 10 to 25mm
Operating Temperture : - 40°C to + 85 °C
Meet standard : IEC61754-20 Optical Fibre Connector Interface
Durability : IEC61300-2-2 Fibre Optic Interconnecting Devices
Performance : IEC61753-1 Optical Fibre interconnecting devices and passive components performance standard
Measure : ST Connector
Insertion Loss dB (Single and Multi Mode) : < 0.3
Return Loss : > > 50dB UPC Style Ferrule > 60dB APC Style Ferrule
Pigtail Boot : 900μm beige (Multi mode) blue(Single mode)
Cable Boot : 3mm beige (Multi mode), blue (Single mode) 2mm upon request
Mating Cycle : Up to 1000 times
Ferrule Diameter : 2.5mm ± 0.001
Ferrule Tolerance Multi Mode : 126 ± 0.5μm internal
Ferrule Tolerance Multi Mode : 127 ± 0.5μm internal
Finish : Pre-radiused PC end, radius 10 to 25mm
Operating Temperture : - 40°C to + 85 °C
Meet standard : IEC61754-20 Optical Fibre Connector Interface
Durability : IEC61300-2-2 Fibre Optic Interconnecting Devices
Performance : IEC61753-1 Optical Fibre interconnecting devices and passive components performance standard
Optical Fiber Drop Cable for FTTH Networks - Gateway Netconnect Cable offering comprise Fiber/Bend Insensitive/Low Water Peak Single-mode Fiber Cable for indoor applications. Gateway Netconnect Fiber optic cables comply to ITU-T G657–A.
Minimum Bending radius : 20 mm
Crush Resistance : 500N/ 100x100
Size (L*W*H) (mm) : 86*86*20
Adapter Type : SC, Duplex LC
No. of Adapter : 2
Storage of Fibers : G.657 or G.652 fiber applied
Max. Cable Diameter (mm) : 3 – 6
No. of Cable Entry : 5(Up, down, left, right, rear)
Splice Method : Fusion Splice (40mm sleeve applied)
Color : White
Material : Impact Plastic
Operation temperature : -40℃ to +45℃
Pressure resistance : 70 to 106KPa
Tensile force : 1000N(minimum value)
Strength : 15KV(DC)/1 min, no flashover
Relative humidity : 85%
Return loss : PC(≥45db) UPC(50≥db) , APC (≥60db) ,12 & 24 Ports, Rack mount & wall mount, High quality
Vertical Cable Duct/Wire manager (PVC)
Horizontal Wire manager (Metal/PVC)
A/C Power Distribution (6 socket) Horizontal
Front Panel Hardware
Ladder Kit
Height U | Overall Height | Usable Height | Overall Depth | Usable Depth |
---|---|---|---|---|
17 | 972 | 757 | 650/800 | 500/650 |
22 | 1194 | 929 | 650/800 | 500/650 |
24 | 1283 | 1068 | 650/800 | 500/650 |
27 | 1417 | 1202 | 650/800 | 500/650 |
32 | 1639 | 1424 | 650/800 | 500/650 |
Height U | Overall Height | Usable Height | Overall Depth | Usable Depth |
---|---|---|---|---|
42U/600 x 650 | 2100 | 1869 | 650 | 525 |
42U/600 x 800 | 2100 | 1869 | 800 | 700 |
42U/600 x 1000 | 2100 | 1869 | 1000 | 900 |
42U/800 x 800 | 2100 | 1869 | 800 | 700 |
42U/800 x 1000 | 2100 | 1869 | 1100 | 900 |
These type of wall mount racks are used to access at the rear end of the equipment
These type of wall mount racks are used to access both sides.
Height U | Overall Height | Usable Height | Overall Depth | Usable Depth |
---|---|---|---|---|
4 | 278 | 178 | 325/450/500 | 275/400/450 |
6 | 367 | 267 | 325/450/500 | 275/400/450 |
9 | 500 | 400 | 450/500 | 400/450 |
12 | 635 | 534 | 450/500 | 400/450 |
15 | 767 | 668 | 450/500 | 400/450 |
Model | Talk PRO H250A | Audio distortion | ≤ 5% |
---|---|---|---|
Frequency range | 350-390Mhz | Spurious emissions | ≤ 38dB |
Channels | 16 (Expandable to 99) | FM noise | ≤ 40dB |
Channel space408 | 25K Hz/12.5KHz | Maximum freguency deviatoin | ≤± 5KHz (wide) ≤± 2.5KHz (narrow) |
Operating temperature range | -20°C to 60°C | Receiver | UHF |
Power supply | 3.7V DC | Frequency stability | ± 5ppm |
Dimension | 60(L)x43(W)x114(H)mm | Sensitivity (at 12dB SINARD) |
Better than 0.2μV (wide) Better than 0.2μV (narrow) |
Weight | 219g (including the battery pack) | Receiving FM bandwidth | ≤± 7KHz (wide) ≤± 3KHz (narrow) |
Transmitter | VHF/UHF | Adjacent channel selectivity | 80dB (wide) 50dB (narrow) |
Transmitting power | ≤ 3W | Intermodulation rejection ratio | 80dB (wide) 50dB (narrow) |
Frequency stability | ± 2.5ppm | Anti interfere of spurious wave | 80dB (wide) 50dB (narrow) |
Modulated mode | 16K F3E (wide 8K F3E narrow) | Audio output power | 500mW |
Model | Talk PRO H350B | Audio distortion | ≤ 5% |
---|---|---|---|
Frequency range | 350-390Mhz | Spurious emissions | ≤ 38dB |
Channels | 16 (Expandable to 99) | FM noise | ≤ 40dB |
Channel space408 | 25K Hz/12.5KHz | Maximum freguency deviatoin | ≤± 5KHz (wide) ≤± 2.5KHz (narrow) |
Operating temperature range | -20°C to 60°C | Receiver | UHF |
Power supply | 3.7V DC | Frequency stability | ± 5ppm |
Dimension | 60(L)x43(W)x114(H)mm | Sensitivity (at 12dB SINARD) |
Better than 0.2μV (wide) Better than 0.2μV (narrow) |
Weight | 219g (including the battery pack) | Receiving FM bandwidth | ≤± 7KHz (wide) ≤± 3KHz (narrow) |
Transmitter | VHF/UHF | Adjacent channel selectivity | 80dB (wide) 50dB (narrow) |
Transmitting power | ≤ 3W | Intermodulation rejection ratio | 80dB (wide) 50dB (narrow) |
Frequency stability | ± 2.5ppm | Anti interfere of spurious wave | 80dB (wide) 50dB (narrow) |
Modulated mode | 16K F3E (wide 8K F3E narrow) | Audio output power | 500mW |
Model | Talk PRO H250A | Audio distortion | ≤ 5% |
---|---|---|---|
Frequency range | VHF:136~174MHz, UHF:350~390MHz; 400~470MHz; 470-520MHz | FM distrotion | ≤ 5% |
Channel capacity | 16(15+S) | Residual FM | -45dB / -40dB |
Channel spacing | 25.0KHz/ 12.5KHz | Adjacent channel power | -70dB / -60dB |
Frequency Stability | ≤±2.5 ppm | Spurious and Harmonics | ≤- 36dBm |
Operating temperature | -35~+60℃ | Sensitivity | 0.22μV / 0.25μV |
Antenna impedance | 50 ohms | Adjacent channel selectivity | 70dB / 60dB |
Operating voltage | 7.4V | Intermodulation reject ratio | 65dB |
Weight | 252g (with antenna & battery) | Spurious response reject ratio | 70dB |
Dimension | 118 x 55 x 34 mm (H x W x D) | S/N | 45dB / 40dB |
Battery | 2200mAh (Li-ion) | Rated audio power output | 1.5Watt |
RF power(H/L) | UHF: 4W/1W VHF: 5W/1W | Rated audio distortion | ≤5% |
Model | Talk PRO H350B | Audio distortion | ≤ 5% |
---|---|---|---|
Frequency range | UHF:350~390MHz | FM distrotion | ≤ 5% |
Channel capacity | 16(15+S) | Residual FM | -45dB / -40dB |
Channel spacing | 25.0KHz/ 12.5KHz | Adjacent channel power | -70dB / -60dB |
Frequency Stability | ≤±2.5 ppm | Spurious and Harmonics | ≤- 36dBm |
Operating temperature | -35~+60℃ | Sensitivity | 0.22μV / 0.25μV |
Antenna impedance | 50 ohms | Adjacent channel selectivity | 70dB / 60dB |
Operating voltage | 7.4V | Intermodulation reject ratio | 65dB |
Weight | 252g (with antenna & battery) | Spurious response reject ratio | 70dB |
Dimension | 118 x 55 x 34 mm (H x W x D) | S/N | 45dB / 40dB |
Battery | 2200mAh (Li-ion) | Rated audio power output | 1Watt |
RF power(H/L) | UHF: 6W/7W Adjustable UHF: 7W/1W | Rated audio distortion | ≤5% |
With TalkPRO Digital Two-Way Radios, you are better connected, safer and more productive. The TD Series offers high performance with voice and data and is designed for skilled professionals. These next generation radios deliver complete connectivity to your organization.
With TalkPRO Digital Two-Way Radios, you are better connected, safer and more productive. The TD Series offers high performance with voice and data and is designed for skilled professionals. These next generation radios deliver complete connectivity to your organization.
Talkpro TR8050 Repeater is designed for professional radio users requiring extended radio coverage and advanced functionality. It improves Voice and data radio communication and eliminates dead spots. The IP54 environmental protection rating provides radio users with outstanding robustness in a flexible mounting package.
Talkpro TR8050 Repeater is designed for professional radio users requiring extended radio coverage and advanced functionality. It improves Voice and data radio communication and eliminates dead spots. The IP54 environmental protection rating provides radio users with outstanding robustness in a flexible mounting package.
General | Transmitter | Receiver | |||
---|---|---|---|---|---|
Coverage Area | 5-6 Km(open area) | RF Output Power | 4w | Receiving Sensibility | ≤0.2μV |
Frequency range | 350-351Mhz | Frequency Stability | ± 5ppm | Audio distortion | ≤5% |
Channels | 99(32 Channels Pre-Programmed) | Modulation Limiting | ≤ 2.5KHZ | Audio Response | +2dB to -10dB |
Operating temperature range | -20°C to 50°C | Audio Distortion | ≤ 5 % | Co-channel Suppression | ≥-8dB |
Operating Voltage | DC 72V(± 20%) | Modulation Character | +3db – -3db | Adjacent Ch Selectivity | ≥55dB |
Operate Mode | Simple Or Semi Duplex | Adjacent Ch Power | ≥ 65db | Intermodulation Rejection | ≥55dB |
Antenna impedance | 50 Ohms | Spurious Radiation | ≤ 75μV | Spurious Response | ≥65dB |
Weight | 190g (including the battery & antenna) | Occupied Bandwidth | ≤ 16KHz | Blocking | ≥85dB |
Dimension(WxHxD) | 116x57x34mm |
Talkpro TR8050 Repeater is designed for professional radio users requiring extended radio coverage and advanced functionality. It improves Voice and data radio communication and eliminates dead spots. The IP54 environmental protection rating provides radio users with outstanding robustness in a flexible mounting package.
General | Transmitter | Receiver | |||
---|---|---|---|---|---|
Type of Working | Simplex/Semi Duplex | Power Output at Antenna Port | 5w | Sensitivity | 0.25 µV for 12dB SINAD |
Frequency range | 136-174 Mhz | Frequency Stability | ± 2.5ppm | Adjacent channel selectivity | 60 dB for 12.5 kHz channel separation. |
Channels | 32 | Frequency Deviation | ± 2.5 kHz @12.5kHz | Spurious and image rejection | 65 dB |
Channel Separation | 12.5 kHz | Modulation Sensitivity | 1 to 10 mV at 1 kHz at mic. Input for (+/-) 1.5 kHz @ 12.5kHz | Audio output | 1w |
IP Rating | IP67 | Modulation Distortion | Less than 5% at 1 kHz reference for (+/-) 1.5 kHz @ 12.5kHz | AF Response | Between +l dB & -3 dB , 350-2700 Hz with 1kHz ref |
Weight | 330grams | Modulation Fidelity | (+) 1, (-) 3dB of 6dB/Octave, 350Hz to 2700Hz @ 1 kHz | Squelch sensitivity | 0.25 µV |
Spurious Emission | 70 dB. | Inter-modulation rejection | 60 dB | ||
Hum & Noise | -34dB @12.5 kHz. | ||||
VSWR | 1.5 |
TALK PRO X-10 is a cost-effective analog, two-way radio designed for the Indian marketplace. Delightfully compact with a comprehensive analog feature kit that includes Squelch Levels, Auto Power Save, Low Battery Alert, BCL, TOT and CTCSS/CDCSS, the X-10 is curated to deliver convenience and efficiency at a budget friendly price tag.
TALK PRO X-10 is a cost-effective analog, two-way radio designed for the Indian marketplace. Delightfully compact with a comprehensive analog feature kit that includes Squelch Levels, Auto Power Save, Low Battery Alert, BCL, TOT and CTCSS/CDCSS, the X-10 is curated to deliver convenience and efficiency at a budget friendly price tag.
Frequency Range | UHF:446-446.2MHz | Channel Capacity | 16 |
---|---|---|---|
Channel Spacing | 25KHz / 12.5KHz | Operating Temperature | -20 C ~ +60 C |
Antenna Impedance | 50Ω | Operating Voltage | DC 3.7V(±20%) |
Battery Capacity | 2300 mAh | Frequency Stability | ≤±2.5 ppm |
Dimensions | 58(L)*33.5(W)*155(H)mm | Weight | 141g(Including Battery Pack) |
Power Output | ≤2W | Modulation | 11KoF3E/16KoF3E |
Rated Audio Distortion | ≤5% | Adjacent Power | 60dB |
Modulation Limitation | ≤5 KHz(Wide) / 2.5 KHz(Narrow) | Sensitivity | ≤-123dBm (12dB SINAD) |
Adjacent Selectivity | ≥60dB(Wide) / 55dB(Narrow) | Intermodulation Rejection Radio | ≥60dB(Wide) / 55dB(Narrow) |
Spurious Suppressions | ≥60dB(Wide) / 55dB(Narrow) | Rated Audio Output Power | 750mW |
Rated Audio Distortion | ≤5% |
TalkPRO PoC (Press to Talk Over Cellular) walkie talkies do not require an Operating License or payment or recurring annual fees for License renewal. They work on the latest LTE / RoIP technology.
Since distance is no limitation, these radios can be used for city wide coverage by Municipal Corporations, Electricity Distribution Companies and Railways. Large factories, City Malls with multiple basements, Logistic and Courier companies can get extensive coverage and will not require Repeaters or Boosters for covering hard to reach areas.
Frequency Range | 800 – 1200Mhz | Antenna Impedance | 50Ω |
---|---|---|---|
R.F. Transmit Power Class | 1,2 & 4 | Audio Output | 1000 MW |
Operating Temperature | -30 C ~ +50 C | Current Consumption | 250mA |
Operating Voltage | 4.2 V DC | GPS Sensitivity | (-)144dBm ~ (-)159dBm |
Safety Environment compliance | EN 60950 +1:2006 A11:2009A7:2010+A12:2011+A2:2013 |
Talk Pro’s versatile mobile data network walkie-talkie radios communicate by sending digitised voice data via the mobile phone data network allowing long-distance, even nationwide, unlimited range walkie-talkie operation as long as there is mobile phone network coverage.
Size (body) | 110mm x 62mm x 42mm |
---|---|
Size (body) | 110mm x 62mm x 42mm |
Antenna | 40mm |
Weight | 310g |
Channels | 16 (on these radios, “channels” are really “user groups” |
Power | n/a – uses power needed to use mobile phone network |
Battery | 4600mAh |
Accessories available | Many earpiece/mics and headsets (they use popular “Kenwood” twin-jack accessory socket) |
High Capacity Li-ion batteries for Talkpro Radios with beltclip.
Chargers and adapters are available for various
TalkPro walkie talkies. The batteries can be charged
in 3 hours. A dual colour LED indicator shows the
charge status.
Input voltage: AC 230-240V 50-60Hz
Output voltage: DC 12V 1A
It is designed to protect the radio from being immersed in water. The bag is of high quality and ensures the operation and functions of the Walkie Talkie is not compromised while inside the bag.
Long Heliflex Antenna for Talkpro Radios.
D shaped headset with ith inline PTT/MIC/VoX. Standard earpiece/earset provides handsfree mobility that matches your business budget.
